| Date of Holiday | Holiday | Office – Customer Service Representatives | Shipping | Notes | |
|---|
| January 2, Monday | New Year’s Day Holiday | Closed | no | |
| April 6, Friday | Good Friday | Closed | no | |
| April 9, Monday | Easter Monday | Open | yes | |
| May 21, Monday | Victoria Day | Open | no | |
| July 2, Monday | Canada Day (observed) | Open | no | |
| August 6 , Monday | Civic Holiday | Open | no | |
| September 3, Monday | Labour Day | Closed | no | |
| October 8, Monday | Thanksgiving (Canada) | Closed | no | |
| November 12, Monday | Remembrance Day (observed) | Closed | no | |
| December 25, Tuesday | Christmas Day | Closed | no | |

Updating...
©Biomed. All Rights Reserved | Terms and Conditions.