| Date of Holiday | Holiday | Office – Customer Service Representatives | Shipping | Notes | |
|---|---|---|---|---|---|
| January 2, Monday | New Year’s Day Holiday | Closed | no | ||
| April 6, Friday | Good Friday | Closed | no | ||
| April 9, Monday | Easter Monday | Closed | yes | ||
| May 21, Monday | Victoria Day | Closed | yes | ||
| July 2, Monday | Canada Day | Closed | yes | ||
| August 6 , Monday | Civic Holiday | Closed | yes | ||
| September 3, Monday | Labour Day | Closed | no | ||
| October 8, Monday | Thanksgiving (Canada) | Closed | yes | ||
| November 12, Monday | Remembrance Day | Closed | yes | ||
| December 25, Tuesday | Christmas Day | Closed | no |
* Orders must be in on December 22. Orders received on December 23 – 27th will not ship until December 27th.
** Orders must be in on December 29. Orders received on December 30 – Jan 2nd will not ship until January 3rd.
Updating...